Background

Operational Highlights





Background

Energy Business

Major Export Countries & Sales


Quantity in Million MT
Destination FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 TOTAL
China 82,260 673,051 437,490 1,878,698 3,104,540 3,246,056 9,422,095
India - 403,669 877,497 1,316,771 772,575 436,433 3,806,945
Vietnam - 58,019 369,078 22,611 66,141 239,858 755,706
Thailand - 475,867 655,820 693,934 56,350 56,350 1,938,321
Pakistan - - - 53,000 58,700 - 111,700
Total Sales in Metric Tons 82,260 1,610,606 2,339,884 3,965,014 4,058,306 3,978,697 16,034,767



Financial Highlights 2024

Agro Energy Trading Pte Ltd- Singapore

Amount in US$
Particulars FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024
Total Revenue (in USD) 1,843,151 36,650,760 87,395,479 205,838,577 164,555,670 157,064,720
Profit Before tax (in USD) 65,391 911,216 2,133,932 3,495,146 2,834,889 2,171,312
Net Profit (in USD) 63,029 772,708 1,786,143 2,914,932 2,362,023 1,831,556
Total Assets (in USD) 2,703,483 5,770,176 10,217,361 18,518,164 15,648,801 23,567,061
Total Liabilities (in USD) 2,548,569 4,842,554 7,503,988 12,889,467 7,858,082 13,944,785
Share Holders Equity (in USD) 154,914 927,622 2,713,765 5,628,697 7,790,719 9,622,276




Financial Highlights 2024

Agro Energy Trading Limited- Hong Kong


Amount in US$
Particulars FY 2022  FY 2023   FY 2024 
Total Revenue (in USD) 1,982,632 3,255,265 9,703,373
Profit before Tax (in USD) 1,973,461 1,313,989 1,845,197
Net Profit (in USD) 1,973,461 1,313,989 1,845,197
Total Assets (in USD) 2,962,197 4,276,324 7,047,202
Total Liabilities (in USD) 752,913 753,051 1,678,732
Shareholders Equity (in USD) 2,209,284 3,523,273 5,368,470






Steel Business

Vidyut Shakti Trading Dmcc

Financial Highlights 2024


    Amount in US$
Particulars  FY 2023   FY 2024 
Total Revenue (in USD) 2,856,503 10,027,560
Profit before Tax (in USD) 1,221,490 1,700,118
Net Profit (in USD) 1,221,490 1,556,297
Total Assets (in USD) 3,233,654 5,578,551
Total Liabilities (in USD) 1,984,934 2,773,535
Shareholders Equity (in USD) 1,248,719 2,805,017